|
|
|
| DATE | DAY | OPPONENT | TIME/RESULT | RECORD | | Nov. 18 | Wed. | MIAMISBURG(Scrimmage) | 5:00 | | | Nov. 25 | Wed. | Delphos St. Johns(Scrimmage) | TBD | | | Sat. 28 | Sat. | at Beavercreek(scrimmage) | 10:00 | | | Dec. 08 | Tue. | at Middletown Madison | 7:30 | | | Dec. 11 | Fri. | SHAWNEE** | 7:30 | | | Dec. 15 | Tue. | at Graham** | 7:30 | | | Dec. 18 | Fri. | at Tecumseh** | 7:30 | | | Dec. 22 | Tue. | KENTON RIDGE** | 7:30 | | | Dec. 28 | Mon. | at Fairborn | 7:30 | | | Dec. 29 | Tue. | GREENON* | 7:30 | | | Jan. 05 | Tue. | WEST CARROLLTON | 7:30 | | | Jan. 08 | Fri. | BELLEFONTAINE** | 7:30 | | | Jan. 12 | Tue. | at Indian Lake* | 7:30 | | | Jan. 15 | Fri. | at Tipp City** | 7:30 | | | Jan. 22 | Fri. | at Shawnee** | 7:30 | | | Jan. 26 | Tue. | URBANA* | 7:30 | | | Jan. 29 | Fri. | TECUMSEH** | 7:30 | | | Feb. 02 | Tue. | at Ben Logan* | 7:30 | | | Feb. 05 | Fri. | at Kenton Ridge** | 7:30 | | | Feb. 09 | Tue. | at Franklin | 7:30 | | | Feb. 12 | Fri. | at Bellefontaine** | 7:30 | | | Feb. 19 | Fri. | TIPP CITY** | 7:30 | | | Feb. 20 | Sat. | NORTHWESTERN* | 7:30 | | | Feb. 22 | Mon. | OHSAA SECTIONAL | TBD | | | | | | | | | | | HEAD COACH: Jeremy Finn | | | | | | | | | | | | Conference Game* | | | | | | Division Game** | | |
2009/10 Junior Varsity Schedule | DATE | DAY | OPPONENT | TIME/RESULT | RECORD | | Dec. 08 | Tue. | at Middletown Madison | 6:00 | | | Dec. 11 | Fri. | SHAWNEE** | 6:00 | | | Dec. 15 | Tue. | at Graham* | 6:00 | | | Dec. 18 | Fri. | at Tecumseh** | 6:00 | | | Dec. 22 | Tue. | KENTON RIDGE** | 6:00 | | | Dec. 28 | Mon. | at Fairborn | 2:30 | | | Dec. 29 | Tue. | GREENON* | 6:00 | | | Jan. 05 | Tue. | WEST CARROLLTON | 6:00 | | | Jan. 08 | Fri. | BELLEFONTIANE** | 6:00 | | | Jan. 12 | Tue. | at Indian Lake* | 6:00 | | | Jan. 15 | Fri. | at Tipp City** | 6:00 | | | Jan. 22 | Fri. | at Shawnee** | 6:00 | | | Jan. 26 | Tue. | URBANA* | 6:00 | | | Jan. 29 | Fri. | TECUMSEH** | 6:00 | | | Feb. 02 | Tue. | at Ben Logan* | 6:00 | | | Feb. 05 | Fri. | at Kenton Ridge** | 6:00 | | | Feb. 09 | Tue. | at Franklin | 6:00 | | | Feb. 12 | Fri. | at Bellefontaine* | 6:00 | | | Feb. 19 | Fri. | TIPP CITY** | 6:00 | | | Feb. 20 | Sat. | NORTHWESTERN* | 6:00 | | | | | | | | | | | HEAD COACH: Rick Wical | | | | | | | | | | | | Conference Game** | | | | | | Division Game* | | |
2009/10 Freshman Schedule | DATE | DAY | OPPONENT | TIME/RESULT | RECORD | | Dec. 08 | Tue. | at Middletwon Madison | 4:30 | | | Dec. 11 | Fri. | SHAWNEE | 4:30 | | | Dec. 15 | Tue. | at Graham | 4:30 | | | Dec. 18 | Fri. | at Tecumseh | 4:30 | | | Dec. 22 | Tue. | KENTON RIDGE | 4:30 | | | Dec. 28 | Mon. | at Fairborn | 4:30 | | | Dec. 29 | Tue. | GREENON | 4:30 | | | Jan. 05 | Tue. | WEST CARROLLTON | 4:30 | | | Jan. 08 | Fri. | BELLEFONTAINE | 4:30 | | | Jan. 12 | Tue. | at Indian Lake | 4:30 | | | Jan. 15 | Fri. | at Tippecanoe | 4:30 | | | Jan. 22 | Fri. | at Shawnee | 4:30 | | | Jan. 26 | Tue. | URBANA | 4:30 | | | Jan. 29 | Fri. | TECUMSEH | 4:30 | | | Feb. 02 | Tue. | at Ben Logan | 4:30 | | | Feb. 05 | Fri. | at Kenton Ridge | 4:30 | | | Feb. 09 | Tue. | at Franklin | 4:30 | | | Feb. 12 | Fri. | at Bellefontaine | 4:30 | | | Feb. 19 | Fri. | TIPPECANOE | 4:30 | | | Feb. 20 | Sat. | NORTHWESTERN | 4:30 | | | | | | | | | | | HEAD COACH: Lance Herndon | | |
DATE | DAY | OPPONENT | TIME/RESULT | RECORD | Dec. 11 | Thu. | at Greenon* | | 0-1 0-1 | | Dec. 16 | Tue. | | PPD | | Dec. 19 | Fri. | TECUMSEH** | | 0-2 0-2 | | Dec. 23 | Tue. | INDIAN LAKE* | PPD | | | Dec. 27 | Sat. | at Kenton Ridge** | | 0-3 0-3 | | Dec. 29 | Mon. | FAIRBORN | | 0-4 0-3 | | Jan. 02 | Fri. | BELLEFONTAINE** | | 0-5 0-4 | | Jan. 06 | Tue. | at West Carrollton | PPD | | | Jan. 08 | Thu. | at Urbana* | | 0-6 0-5 | | Jan. 10 | Sat. | TIPP CITY** | | 0-7 0-6 | | Jan. 13 | Tue. | | | 0-8 0-6 | | Jan. 16 | Fri. | at Shawnee** | PPD | | | Jan. 22 | Thu. | BEN LOGAN* | | 1-8 1-6 | | Jan. 24 | Sat. | at Tecumseh** | | 1-9 1-7 | | Jan. 26 | Mon. | INDIAN LAKE* | | 2-9 2-7 | | Jan. 27 | Tue. | MIDDLETOWN MADISON | PPD | | | Jan. 30 | Fri. | KENTON RIDGE** | PPD | | | Feb. 02 | Mon. | MIDDLETOWN MADISON | | 2-10 2-7 | | Feb. 03 | Tue. | at Shawnee** | | 2-11 2-8 | | Feb. 05 | Thu. | at Northwestern* | | 2-12 2-9 | | Feb. 07 | Sat. | at Bellefontaine** | | 2-13 2-10 | | Feb. 12 | Thu. | at West Carrollton | | 2-14 2-10 | | Feb. 13 | Fri. | at Tipp City** | | 2-15 2-11 | | Feb. 17 | Tue. | KENTON RIDGE**(Senior Night) | | 2-16 2-12 | | Feb. 20 | Fri. | SHAWNEE** | | 2-17 2-13 | | Feb. 21 | Sat. | GRAHAM* | | 2-18 2-14 | | Feb. 24 | Tue. | OHSAA Sectionals at U.D vs Centerville | | 2-19 | | | | | | | | | | Conference Game* | | | | | | Division Game** | | | | | | | | | | | | HEAD COACH: Skip Carter | | |
2008/09 Junior Varsity Schedule | DATE | DAY | OPPONENT | TIME/RESULT | RECORD | Dec. 11 | Thu. | at Greenon | W 48-23 | 1-0 1-0 | | Dec. 16 | Tue. | at West Carrollton | PPD | | | Dec. 19 | Fri. | TECUMSEH | W 56-48 | 2-0 2-0 | | Dec. 23 | Tue. | INDIAN LAKE | PPD | | | Dec. 27 | Sat. | at Kenton Ridge | W 51-44 | 3-0 3-0 | | Dec. 29 | Mon. | FAIRBORN | W 63-31 | 4-0 3-0 | | Jan. 02 | Fri. | BELLEFONTAINE | W 39-35 | 5-0 4-0 | | Jan. 06 | Tue. | at West Carrollton | PPD | | | Jan. 08 | Thu. | at Urbana | W 47-33 | 6-0 5-0 | | Jan. 10 | Sat. | TIPP CITY | L 72-47 | 6-1 5-1 | | Jan. 13 | Tue. | at Fairborn | W 67-57 | 7-1 5-1 | | Jan. 16 | Fri. | at Shawnee | PPD | | | Jan. 22 | Thu. | BEN LOGAN | W 51-29 | 8-1 6-1 | | Jan. 24 | Sat. | at Tecumseh | W 37-27 | 9-1 7-1 | | Jan. 26 | Mon. | INDIAN LAKE | W 55-36 | 10-1 8-1 | | Jan. 27 | Tue. | MIDDLETOWN MADISON | PPD | | | Jan. 30 | Fri. | KENTON RIDGE | PPD | | | Feb. 02 | Mon. | MIDDLETOWN MADISON | W 54-25 | 11-1 8-1 | | Feb. 03 | Tue. | at Shawnee | W 43-40 | 12-1 9-1 | | Feb. 05 | Thu. | at Northwestern | W 50-48 | 13-1 10-1 | | Feb. 07 | Sat. | at Bellefontaine | L 38-33 | 13-2 10-2 | | Feb. 12 | Thu. | at West Carrollton | W 43-37 | 14-2 10-2 | | Feb. 13 | Fri. | at Tipp City | L 48-39 | 14-3 10-3 | | Feb. 17 | Tue. | KENTON RIDGE | W 40-38 OT | 15-3 11-3 | | Feb. 20 | Fri. | SHAWNEE | W 46-39 | 16-3 12-3 | Feb. 21 | Sat. | GRAHAM | W 60-38 | 17-3 13-3 | | | | | | | | | | HEAD COACH: John Taylor | | |
| DATE | DAY | OPPONENT | TIME/RESULT | RECORD | | Nov. 29 | Thu. | GREENON* | | 1-0 1-0 | | Dec. 01 | Sat. | | | 1-1 1-0 | | Dec. 07 | Fri. | @ Tecumseh** | | 1-2 1-1 | | Dec. 08 | Sat. | WEST CARROLLTON | | 1-3 1-1 | | Dec. 11 | Tue. | | | 1-4 1-1 | | Dec. 13 | Thu. | @ Indian Lake* | | 1-5 1-2 | | Dec. 15 | Sat. | KENTON RIDGE** | PPD | | | Dec. 21 | Fri. | BELLEFONTAINE** | | 1-6 1-3 | | Dec. 27 | Thu. | URBANA* | | 2-6 2-3 | | Dec. 29 | Sat. | @ Tipp City** | | 2-7 2-4 | Jan. 04 | Fri. | SPRING. SHAWNEE** | | 3-7 3-4 | Jan. 08 | Tue. | KENTON RIDGE | | 3-8 3-5 | | Jan. 10 | Thu. | @ Ben Logan* | | 3-9 3-6 | | Jan. 12 | Sat. | TECUMSEH** | | 3-10 3-7 | | Jan. 18 | Fri. | @ Kenton Ridge** | | 3-11 3-8 | | Jan. 24 | Thu. | NORTHWESTERN* | | 4-11 4-8 | | Jan. 26 | Sat. | @ Bellefontaine** | | 4-12 4-9 | | Feb. 01 | Fri. | TIPP CITY** | | 4-13 4-10 | | Feb. 02 | Sat. | | | 4-14 4-10 | | Feb. 08 | Fri. | @ Spring. Shawnee** | | 4-15 4-11 | | Feb. 09 | Sat. | @ Graham* | L 62-36 | 4-16 4-12 | | Feb. 11 | Mon. | Greenville @ UD Arena(OHSAA Sectionals) | L 39-28 | 4-17 4-12 | | | | | | | | | | Conference Game* | | | | | | Division Game** | | | | | | | | | | | | HEAD COACH: Skip Carter | | |
2007/08 Freshman Schedule | DATE | DAY | OPPONENT | TIME/RESULT | RECORD | | Nov. 29 | Thu. | GREENON | W 46-15 | 1-0 1-0 | | Dec. 01 | Sat. | @ Tri-County North | W 42-24 | 2-0 1-0 | | Dec. 07 | Fri. | @ Tecumseh | W 47-28 | 3-0 2-0 | | Dec. 08 | Sat. | WEST CARROLLTON | W 49-21 | 4-0 2-0 | | Dec. 11 | Tue. | @ Wilmington | L 42-36 OT | 4-1 2-0 | | Dec. 13 | Thu. | @ Indian Lake | PPD | | | Dec. 21 | Fri. | BELLEFONTAINE | W 45-34 | 5-1 3-0 | | Dec. 27 | Thu. | URBANA | W 44-30 | 6-1 4-0 | | Dec. 29 | Sat. | @ Tipp City | W 44-39 | 7-1 5-0 | | Jan. 04 | Fri. | SHAWNEE | W 43-29 | 8-1 6-0 | | Jan. 08 | Tue. | KENTON RIDGE | W 40-26 | 9-1 7-0 | | Jan. 10 | Thu. | @ Ben Logan | W 49-18 | 10-1 8-0 | | Jan. 12 | Sat. | TECUMSEH | W 52-41 | 11-1 9-0 | | Jan. 18 | Fri. | @ Kenton Ridge | L 37-35 | 11-2 9-1 | | Jan. 24 | Thu. | NORTHWESTERN | W 58-38 | 12-2 10-1 | | Jan. 26 | Sat. | @ Bellefontaine | L 62-49 | 12-3 10-2 | | Feb. 01 | Fri. | TIPP CITY | L 49-28 | 12-4 10-3 | | Feb. 04 | Mon. | URBANA# | W 42-35 | 13-4 10-3 | | Feb. 07 | Thu. | @ Bellefontaine# | W 41-39 | 14-4 10-3 | | Feb. 09 | Sat. | @ Bellefontaine# vs Tipp | L 60-42 | 14-5 10-3 | | | | #CBC Tournament | | | | | | | | | | | | HEAD COACH: Dennis Wahle | | |
| DATE | DAY | OPPONENT | TIME/RESULT | RECORD | | 12/05 | Tue. | @ Fairborn | W 69-58 | 1-0 0-0 | | 12/07 | Thu. | INDIAN LAKE** | | 2-0 1-0 | | 12/09 | Sat. | FAIRMONT | | 2-1 1-0 | | 12/12 | Tue. | WILMINGTON | | 2-2 1-0 | | 12/15 | Fri. | KENTON RIDGE* | | 2-3 1-1 | | 12/19 | Tue. | SPR. NORTH | | 3-3 1-1 | | 12/23 | Sat. | @ Greenon** | | 4-3 2-1 | | 12/29 | Fri. | BEN LOGAN** | | 5-3 3-1 | | 1/05 | Fri. | @ West Carrollton | | 5-4 3-1 | | 1/06 | Sat. | @ Graham** | | 6-4 4-1 | | 1/12 | Fri. | NORTHWESTERN** | | 6-5 4-2 | | 1/13 | Sat. | @ Northmont | | 6-6 4-2 | | 1/18 | Thu. | @ Shawnee* | | 6-7 4-3 | | 1/20 | Sat. | @ Kenton Ridge* | | 6-8 4-4 | | 1/26 | Fri. | GREENON** | | 7-8 5-4 | | 2/01 | Thu. | BELLEFONTAINE* | | 7-9 5-5 | | 2/03 | Sat. | @ Benjamin Logan** | L 64-52 OT | 7-10 5-6 | | 2/09 | Fri. | GRAHAM** | | 7-11 5-7 | | 2/16 | Fri. | @ Northwestern** | | 7-12 5-8 | | 2/17 | Sat. | XENIA | | 7-13 5-8 | | 2/19 | Mon. | vs. West Carrollton at UD (Sectionals) | | 8-13 5-8 | | 2/27 | Tue. | vs. Xenia at UD (Sectionals) | | 8-14 5-8 | | | | | | | | | | Conference Game* | | | | | | Division Game** | | | | | | | | | | | | HEAD COACH: Ron Coleman | | |
This photo gallery is empty | |
|